T.O.S.
(Tomb of Statistics)

                The Helter Skelter League





Team(W.Conf) Games Wins Loss Ties Points Win% Goals GA PPG SHGA WStr
Detroit 82 71 9 2 144 87.8 623 189 51 4 34
Vancouver 82 60 18 4 124 75.6 461 169 34 8 18
Colorado 82 54 20 8 116 70.7 368 218 37 11 10
Los Angeles 82 37 34 11 85 51.8 206 274 16 9 4
Dallas 82 33 35 14 80 48.7 137 210 14 4 4
Calgary 82 31 34 17 79 48.1 200 268 29 7 3
Anaheim 82 32 36 14 78 47.5 220 266 51 10 6
Chicago 82 33 38 11 77 46.9 215 268 20 7 4
San Jose 82 31 38 13 75 45.7 213 290 20 4 5
St. Louis 82 29 40 13 71 43.2 186 232 28 4 4
Phoenix 82 29 42 11 69 42.0 188 257 21 3 2
Edmonton 82 24 43 15 63 38.4 194 289 25 6 3
Nashville 82 27 50 5 59 35.9 199 321 19 6 4
Team(E.Conf) Games Wins Loss Ties Points Win% Goals GA PPG SHGA Wstr
Pittsburgh 82 67 7 8 142 86.5 474 211 21 9 14
Toronto 82 57 16 9 123 75.0 397 182 15 7 11
Philadelphia 82 57 22 3 117 71.3 400 232 31 11 15
Washington 82 41 31 10 92 56.0 228 244 15 5 6
Buffalo 82 40 30 12 92 56.0 230 237 29 6 3
New Jersey 82 33 38 11 77 46.9 187 299 32 4 7
Ottawa 82 30 35 17 77 46.9 197 250 25 4 4
Florida 82 30 38 14 74 45.1 198 244 30 10 4
Tampa Bay 82 31 45 6 68 41.4 234 283 13 5 6
Carolina 82 28 42 12 68 41.4 191 266 24 5 4
Montreal 82 28 43 11 67 40.8 166 265 22 4 3
Atlanta 82 23 45 14 60 36.5 173 278 18 3 2
Boston 82 24 47 11 59 35.9 180 258 26 4 4
Player Team Games Goals Ass Points PIM +/- PPG SHG
1 B. Shanahan DET 80 158 66 224 116 +184 15 7
2 M. Straka PIT 81 90 111 201 30 +183 7 7
3 S. Yzerman DET 69 74 105 179 12 +150 6 2
4 J. Jagr PIT 66 123 48 171 36 +132 0 4
5 S. Kozlov DET 70 84 66 150 12 +153 7 0
6 M. Sundin TOR 81 71 79 150 28 +127 1 5
7 S. Fedorov DET 60 71 78 149 26 +123 3 1
8 E. Lindros PHI 77 73 67 140 122 +104 8 6
9 P. Forsberg COL 81 78 58 136 48 +67 4 2
10 N. Lidstrom DET 79 18 115 133 2 +185 5 1
11 M. Messier VAN 82 51 75 126 28 +89 4 0
12 J. LeClair PHI 76 85 38 123 52 +96 9 6
13 S. Berezin TOR 71 69 36 105 24 +101 1 0
14 J. Hrdina PIT 82 22 83 105 8 +86 2 1
15 B. Berard TOR 82 16 85 101 22 +132 2 2
16 J. Sakic COL 77 54 44 98 20 +50 4 1
17 C. Chelios DET 82 8 88 96 42 +191 2 0
18 T. Bertuzzi VAN 72 47 48 95 70 +59 5 0
19 D. Tucker TOR 79 46 48 94 164 +25 4 5
20 D. McCarty DET 80 46 47 93 183 +167 2 5

Team Games Wins Loss Ties OTLoss Points Win% Goals GA PPG PP% PPGA SHG SHGA PK%
Colorado 82 66 13 3 0 135 82.3 397 156 34 22.5 27 6 4 88.0
Detroit 82 63 14 5 0 131 79.9 370 153 21 16.2 25 11 0 86.8
Vancouver 82 52 25 5 4 113 68.9 279 159 27 19.2 9 5 2 94.9
Dallas 82 44 24 14 2 104 63.4 241 181 18 15.0 23 4 5 87.0
St. Louis 82 38 37 7 1 84 51.2 215 228 25 6.2 32 6 5 91.0
San Jose 82 36 40 6 2 80 48.8 204 242 44 10.6 42 6 5 91.6
Los Angeles 82 35 42 5 4 79 48.2 227 269 51 11.6 41 2 5 91.3
Anaheim 82 34 41 7 4 79 48.2 212 243 35 7.7 34 5 4 89.9
Edmonton 82 32 41 9 4 77 46.0 198 238 22 6.4 21 4 4 95.6
Phoenix 82 32 46 4 7 75 45.7 200 248 26 6.2 26 7 3 90.9
Nashville 82 31 42 9 2 73 44.5 187 261 30 6.6 24 1 3 91.2
Chicago 82 31 44 7 3 72 43.9 206 279 36 9.3 23 7 5 94.3
Calgary 82 28 45 9 1 66 40.2 187 251 42 10.5 25 0 4 93.9
Columbus 82 22 52 8 2 54 32.9 152 269 9 2.3 29 2 4 92.6
Minnesota 82 13 63 6 8 40 24.4 136 299 12 3.0 33 1 3 91.7
Team Games Wins Loss Ties OTLoss Points Win% Goals GA PPG PP% PPGA SHG SHGA PK%
Toronto 82 71 10 1 1 144 87.8 456 89 17 18.0 10 14 0 93.6
Pittsburgh 82 69 11 2 1 141 85.0 433 187 25 20.6 18 4 7 88.6
Philadelphia 82 56 21 5 3 120 73.2 300 162 26 21.8 47 8 3 85.2
New Jersey 82 43 35 4 4 94 57.3 240 240 32 7.8 23 4 2 94.3
Washington 82 41 38 3 0 85 51.8 184 200 16 4.1 22 2 1 93.9
Ottawa 82 35 37 10 5 85 51.8 214 223 17 4.0 23 1 3 92.8
Buffalo 82 36 41 5 5 82 50.0 206 262 19 4.9 27 3 5 92.7
Carolina 82 36 42 4 1 77 46.0 185 227 28 6.3 29 1 5 92.4
Florida 82 34 45 3 4 75 45.7 209 254 29 8.1 34 2 1 92.1
Boston 82 33 42 7 2 75 45.7 195 251 28 6.5 26 0 4 92.0
Montreal 82 28 45 9 5 70 42.7 188 254 35 8.4 20 3 5 94.7
Tampa Bay 82 25 51 6 0 56 34.1 126 219 10 6.8 17 2 3 84.0
Atlanta 82 22 53 7 3 54 32.9 191 337 12 2.8 29 0 7 92.2


Player Team Games Goals Ass Points PIM +/- PPG SHG Hits
1 J. Jagr PIT 81 79 146 225 8 +205 6 2 105
2 A. Kovalev PIT 82 135 65 200 31 +197 10 1 162
3 M. Sundin TOR 82 80 115 195 14 +184 3 6 141
4 P. Forsberg COL 82 66 127 193 115 +171 3 3 543
5 M. Hejduk COL 82 87 97 184 2 +168 8 1 50
6 B. Shanahan DET 81 69 97 166 50 +158 6 5 267
7 S. Yzerman DET 81 78 83 161 4 +152 2 4 111
8 S. Thomas TOR 82 83 73 156 27 +179 0 0 193
9 M. Lemieux PIT 46 58 94 152 18 +144 5 0 247
10 J. LeClair PHI 81 100 40 140 25 +119 10 4 196
11 M. Straka PIT 82 57 78 135 5 +100 2 1 61
12 A. Deadmarsh LA 74 64 67 131 125 +120 4 0 246
13 J. Hoglund TOR 82 52 79 131 4 +159 2 0 79
14 Y. Perreault TOR 82 45 79 124 2 +126 4 1 57
15 E. Lindros PHI 79 50 73 123 191 +94 6 1 559
16 J. Sakic COL 82 57 65 122 7 +83 12 1 71
17 S. Berezin TOR 81 60 58 118 4 +130 1 0 41
18 S. Fedorov DET 81 60 49 109 25 +92 3 1 176
19 K. Primeau PHI 79 43 58 101 219 +88 4 1 411
20 C. Drury COL 82 48 50 98 44 +77 2 1 144

Team Games Wins Loss Ties OTLoss Points Win% Goals GA PPG PP% PPGA SHG SHGA PK%
Colorado 82 68 9 2 3 141 86.0 430 182 32 23.1 30 33 7 85.6
San Jose 82 59 18 3 2 123 75.0 427 200 23 22.5 20 41 4 89.8
Vancouver 82 57 22 3 0 117 71.3 344 209 20 15.3 27 12 11 85.5
Detroit 82 57 23 2 0 116 70.7 328 222 33 26.4 21 7 4 86.1
Dallas 82 46 22 10 4 106 64.6 238 221 23 12.1 21 3 6 91.4
Anaheim 82 38 35 6 3 85 51.8 238 259 56 10.8 39 3 15 94.9
St. Louis 82 38 39 2 3 81 49.4 238 269 62 11.7 39 3 12 94.3
Los Angeles 82 31 41 8 2 72 43.9 228 295 43 8.3 44 10 14 91.1
Phoenix 82 31 43 8 0 70 42.7 217 303 24 4.1 38 2 13 92.8
Chicago 82 30 47 3 2 65 39.6 218 302 39 6.7 33 2 16 91.0
Columbus 82 27 45 6 4 64 39.0 195 294 32 5.8 37 0 13 92.6
Calgary 82 26 44 10 2 64 39.0 192 285 37 7.1 50 5 7 90.7
Minnesota 82 21 47 9 5 56 34.1 173 268 26 4.8 40 5 7 89.6
Edmonton 82 19 51 7 5 50 30.5 190 300 51 10.0 48 6 10 91.1
Nashville 82 20 53 7 2 49 29.9 170 318 27 4.7 41 1 12 88.8
Team Games Wins Loss Ties OTLoss Points Win% Goals GA PPG PP% PPGA SHG SHGA PK%
Philadelphia 82 72 8 1 1 146 89.0 464 201 14 8.4 32 56 6 90.4
NY Rangers® 82 68 10 3 1 140 85.4 449 173 23 18.2 27 28 5 86.0
Toronto 82 67 15 0 0 134 81.7 446 161 31 26.9 14 16 3 91.6
Tampa Bay 82 55 23 3 1 114 69.5 360 203 28 18.9 20 21 6 89.5
Pittsburgh 82 42 27 5 8 97 59.1 279 250 15 10.4 31 10 4 85.1
Montreal 82 33 41 7 1 74 45.1 224 282 43 8.3 38 0 8 91.3
Boston 82 31 41 6 4 72 43.9 232 285 49 9.6 40 2 8 93.0
Washington 82 31 42 4 5 71 43.3 227 292 59 11.7 32 3 9 93.1
Buffalo 82 32 44 5 1 70 42.7 194 287 35 6.5 35 5 5 91.6
NY Islanders® 82 32 44 5 1 70 42.7 231 307 41 8.8 35 3 15 93.5
Carolina 82 28 42 5 7 68 41.5 204 303 45 8.8 33 3 18 92.8
Florida 82 27 43 6 6 66 40.2 202 295 50 9.3 39 2 13 93.5
Ottawa 82 28 48 6 0 62 37.8 214 295 47 8.6 55 0 15 86.1
New Jersey 82 25 47 4 6 60 36.6 203 313 32 5.7 46 8 19 89.9
Atlanta 82 16 58 4 4 40 24.4 177 358 13 2.5 48 4 9 88.9


Player Team Games Goals Ass Points PIM +/- PPG SHG Hits
1 K. Primeau PHI 82 169 69 238 138 +180 7 38 327
2 J. Sakic COL 82 140 62 202 21 +149 7 17 104
3 T. Green TOR 82 38 121 159 34 +134 4 3 86
4 V. Lecavalier TB 73 67 86 153 8 +94 2 6 137
5 M. Messier NYR 82 101 43 144 57 +106 5 5 121
6 J. LeClair PHI 82 69 71 140 22 +148 1 7 193
7 E. Lindros NYR 79 84 46 130 194 +89 6 4 207
8 P. Marleau SJ 82 75 53 128 10 +83 6 8 115
9 M. Hejduk COL 82 45 82 127 12 +128 5 0 99
10 G. Roberts TOR 80 83 40 123 79 +141 6 4 157
11 S. Fedorov DET 81 66 56 122 31 +65 7 2 171
12 M. Recchi PHI 82 41 80 121 29 +135 3 3 230
13 M. Lemieux PIT 81 59 60 119 42 +34 4 2 138
14 M. Sundin TOR 72 63 56 119 0 +76 7 0 71
15 T. Selanne SJ 80 70 45 115 0 +81 2 1 60
16 O. Nolan SJ 82 68 46 114 135 +85 5 11 260
17 F. Modin TB 81 79 32 111 14 +110 6 5 119
18 A. Mogilny TOR 80 57 53 110 7 +140 3 3 39
19 B. Shanahan DET 79 63 47 110 137 +64 10 0 209
20 J. Roenick PHI 82 67 39 106 71 +78 0 3 199

 

Team Games Wins Loss Ties OTLoss Points Win% Goals GA PPG PP% PPGA SHG SHGA PK%
San Jose 82 74 5 1 2 151 92.1 508 106 23 17.0 16 36 3 94.1
Colorado 82 66 12 2 2 136 82.9 402 139 24 13.9 22 24 5 91.6
Dallas 82 46 25 10 1 103 62.8 228 169 23 9.4 18 5 4 92.7
Detroit 82 44 23 10 5 103 62.8 189 155 13 6.7 12 15 5 94.8
Vancouver 82 39 32 10 1 89 54.3 214 197 17 10.5 3 9 4 97.6
Phoenix 82 28 35 8 11 75 45.7 181 261 36 7.7 35 3 4 92.6
Los Angeles 82 31 38 10 3 75 45.7 171 244 36 7.2 29 2 9 94.2
Edmonton 82 32 40 6 4 74 45.1 175 227 25 5.3 25 3 12 95.5
Chicago 82 32 41 5 4 73 44.5 181 252 31 5.8 20 2 11 96.1
St. Louis 82 30 41 6 5 71 43.3 186 251 29 5.9 28 2 6 95.2
Calgary 82 28 40 11 3 70 42.7 158 257 24 4.5 28 2 8 94.9
Nashville 82 29 43 8 2 68 41.5 174 253 20 3.9 30 2 13 93.6
Columbus 82 29 45 7 1 66 40.2 179 249 35 6.4 29 0 8 92.7
Anaheim 82 24 41 9 8 65 39.6 151 248 22 3.9 26 0 15 94.0
Minnesota 82 23 47 9 3 58 35.4 145 253 22 4.5 25 1 12 92.5
 
Team Games Wins Loss Ties OTLoss Points Win% Goals GA PPG PP% PPGA SHG SHGA PK%
Ottawa 82 75 5 2 0 152 92.7 533 94 31 19.7 20 82 3 94.6
New Jersey 82 62 14 5 1 130 79.3 342 154 21 11.7 23 40 4 91.6
Toronto 82 48 24 8 2 106 64.6 206 128 17 9.2 16 4 8 92.7
Philadelphia 82 39 30 8 5 91 55.5 210 241 34 6.8 32 4 14 92.3
Boston 82 37 37 6 2 82 50.0 195 265 24 5.3 45 0 16 91.5
Pittsburgh 82 34 35 7 6 81 49.4 192 200 13 7.6 25 24 4 89.5
NY Rangers® 82 35 37 7 3 80 48.8 198 243 34 6.8 37 4 17 94.3
Tampa Bay 82 33 36 11 2 79 48.2 180 173 15 8.3 26 10 10 91.1
NY Islanders® 82 34 40 6 2 76 46.3 206 235 47 8.7 32 6 12 94.1
Montreal 82 32 40 5 5 74 45.1 165 245 25 5.1 33 1 10 89.9
Washington 82 29 38 10 5 73 44.5 193 260 34 7.2 26 1 12 93.8
Carolina 82 32 41 3 6 73 44.5 167 232 32 5.9 29 3 14 93.3
Atlanta 82 28 43 8 3 67 40.9 168 268 23 4.4 29 2 18 92.0
Florida 82 26 44 7 5 64 39.0 147 251 24 4.7 33 2 10 93.6
Buffalo 82 24 44 9 5 62 37.8 159 253 21 4.3 23 1 19 93.9
 
Player Team Games Goals Ass Points PIM +/- PPG SHG Hits
M. Hossa OTT 75 138 69 207 90 +188 11 20 297
D. Alfredsson OTT 82 110 76 186 20 +191 5 11 227
R. Bonk OTT 66 81 92 173 48 +186 6 13 287
T. Selanne SJ 82 53 97 150 4 +161 4 5 23
P. Marleau SJ 82 69 79 148 65 +145 3 5 114
J. Sakic COL 80 54 71 125 38 +111 7 3 117
O. Nolan TOR 80 53 56 109 132 +106 4 4 233
P. Forsberg COL 73 59 50 109 67 +113 1 12 230
V. Damphousse SJ 75 42 66 108 23 +111 1 2 59
A. Tanguay COL 80 57 48 105 29 +96 3 1 91
M. Sturm SJ 69 50 51 101 16 +131 1 4 106
M. Havlat OTT 73 41 58 99 36 +148 0 10 62
P. Schaefer OTT 82 36 57 93 51 +145 1 2 169
J. Nieuwendyk NJ 70 41 49 90 2 +74 0 4 55
W. Redden OTT 82 6 81 87 171 +236 0 3 559
P. Bure NYR 82 36 42 78 80 +14 12 0 3
A. Graves SJ 82 37 39 76 50 +88 2 2 117
J. Friesen NJ 75 37 39 76 111 +45 3 12 230
S. Brylin NJ 78 36 39 75 25 +71 3 5 163
Z. Chara OTT 82 11 64 75 508 +210 0 1 768